Students Enrollment Chart for Kendriya Vidyalaya No.1,Imphal, Lamphelpat as on 30th November 2007:
Sl. No. Class No. of section No. of students Total No. of students
Boys Girls SC ST PH
1 I 4 95 65 160 09 23 -
2 II 4 83 80 163 12 23 -
3 III 4 90 71 161 01 18 -
4 IV 4 105 63 168 07 10 -
5 V 4 93 71 164 04 14 -
6 VI 4 85 77 162 05 15 -
7 VII 4 81 74 155 04 11 -
8 VIII 4 78 86 164 06 27 -
9 IX 4 85 76 161 04 12 -
10 X 3 48 60 108 07 18 -
11 XI-SC 1 23 18 41 04 02 -
12 XI(HUM) 1 09 13 22 01 02 -
13 XI(Com) - - - - - - -
14 XII-SC 1 26 22 48 06 03 -
15 XII-Hum 1 13 09 22 01 03 -
16 XII-Com - - - - - - -
Grand Total: 914 785 1699 68 181 -
Category wise break up of students enrolled as on 30th November 2007:
Sl. No. Category No. of Students Percentage to total enrolment in KV
Boys Girls Total
1 I 244 169 413 24.31%
2 II 65 46 111 06.53%
3 III 194 201 395 23.24%
4 IV 50 31 81 04.77%
5 V 303 274 577 33.96%
6 VI 4 3 07 00.41%
7 VII 54 61 115 06.77%
8 VIII - - - -
Total: 914 785 1699 100%(Apprx.)
Content provided & designed by Dept. of Computer Science'2007-08, Kendriya Vidyalaya No.1 Lamphelpat, Imphal, Manipur-795004