| Analysis For The Last 5 Years Showing Pass % | |||||
|---|---|---|---|---|---|
| Class | Year 2003 | Year 2004 | Year 2005 | Year 2006 | Year 2007 |
| X | 82.4 | 83.0 | 92.96 | 90.0 | 86.24 |
| XII | 91.6 | 92.0 | 79.0 | 95.4 | 80.35 |
| Analysis For The Last 5 Years Showing PI | |||||
|---|---|---|---|---|---|
| Class | Year 2003 | Year 2004 | Year 2005 | Year 2006 | Year 2007 |
| X | 47.8 | 48.0 | 61.48 | 61.6 | 53 |
| XII | 52.4 | 56.0 | 57.0 | 60.02 | 57 |
| Result prepared as per report from the exam department,Kendriya Vidyalaya No.1 Imphal, Lamphelpat |
|---|